
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 3/18 2011 | Week Two | Week Three | Week Four |
| Squat | 365x5 | |||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| Straight Leg Deadlift | 290x13 | |||
| 290x10 | ||||
| 290x10 | ||||
| Incline Twisting Situps | 0x12* | |||
| 0x12** | ||||
| 0x10** | ||||
| * Steepest incline ** Second steepest incline | ||||
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter

| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 3/18 2011 | Week Two | Week Three | Week Four |
| Squat | 365x5 | |||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| Straight Leg Deadlift | 290x13 | |||
| 290x10 | ||||
| 290x10 | ||||
| Incline Twisting Situps | 0x12* | |||
| 0x12** | ||||
| 0x10** | ||||
| * Steepest incline ** Second steepest incline | ||||
0 comments:
Post a Comment