Also, I followed it up by climbing 31+ flights of stairs when I arrived at my building from the gym.
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 2/22 2011 | 3/1 2011 | 3/8 2011 | Week Four |
Deadlift | 135x10 | 135x10 | 135x10 | |
225x8 | 225x8 | 225x8 | ||
380x5 | 435x5 | 380x5 | ||
380x5 | 435x5 | 435x5 | ||
380x5 | 435x5 | 460x6** | ||
380x5 | ||||
380x5 | ||||
Dumbbell Walking Lunge | 35x10* | 45x10* | 55x10* | |
35x10* | 45x10* | 55x10* | ||
35x10* | 55x10* | 55x10* | ||
Kneeling Hamstring Curl | 35x15† | 45x15† | 55x15† | |
45x15† | 55x15† | 65x15† | ||
55x15† | 65x15† | 75x15† | ||
* Weight per arm, and steps per leg † Weight per leg ** Reps until near failure |
0 comments:
Post a Comment