
| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 2/18 2011 | 2/25 2011 | 3/4 2011 | 3/11 2011 |
| Squat | 350x5 | 400x5 | 350x5 | 300x8 |
| 350x5 | 400x5 | 400x5 | 300x8 | |
| 350x5 | 400x5 | 425x6* | 300x8 | |
| 350x5 | 300x8 | |||
| 350x5 | 300x8 | |||
| Back Extensions | 100x15 | 110x15 | 130x15 | |
| 110x12 | 120x12 | 130x10 | ||
| 110x10 | 130x10 | 130x10 | ||
| Incline Situps | 0x11 (P) | 0x15 (G) | 0x13 (P) | 0x14 (P) |
| 0x7 (P) | 0x11 (G) | 0x9 (P) | 0x9 (P) | |
| 0x2 (P) | 0x4 (G) | 0x8 (P) | 0x8 (P) | |
| * Number of reps until near failure (P) Incline used at the PRO Club (G) Incline used friend's Gold's Gym | ||||


0 comments:
Post a Comment