
| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 2/21 2011 | 2/28 2011 | 3/7 2011 | Week Four |
| Bench Press | 245x5 | 280x5 | 245x5 | |
| 245x5 | 280x5 | 280x5 | ||
| 245x5 | 280x5 | 295x7† | ||
| 245x5 | ||||
| 245x5 | ||||
| Dumbbell Press | 90x15* | 90x15* | 90x15* | |
| 100x9* | 100x12* | 100x13* | ||
| 100x7* | 100x7* | 100x7* | ||
| Seated Row | 165x15 (P) | 175x15 (P) | 175x15 (P) | |
| 180x15 (P) | 185x15 (P) | 185x15 (P) | ||
| 195x9 (P) | 195x9 (P) | 195x10 (P) | ||
| * Weight per arm (P) Machine used at the PRO Club † Number of reps until near failure | ||||


0 comments:
Post a Comment