Bench Press Day | ||||
---|---|---|---|---|
Exercise | 2/21 2011 | 2/28 2011 | 3/7 2011 | Week Four |
Bench Press | 245x5 | 280x5 | 245x5 | |
245x5 | 280x5 | 280x5 | ||
245x5 | 280x5 | 295x7† | ||
245x5 | ||||
245x5 | ||||
Dumbbell Press | 90x15* | 90x15* | 90x15* | |
100x9* | 100x12* | 100x13* | ||
100x7* | 100x7* | 100x7* | ||
Seated Row | 165x15 (P) | 175x15 (P) | 175x15 (P) | |
180x15 (P) | 185x15 (P) | 185x15 (P) | ||
195x9 (P) | 195x9 (P) | 195x10 (P) | ||
* Weight per arm (P) Machine used at the PRO Club † Number of reps until near failure |
Monday, March 7, 2011
Day Three, Week Three: Bench Press
Day three of week three has me doing 1 set of 5 bench presses at week one's weight, 1 set at week two's weight, followed by a final set at 85% of my one-rep max until (near) failure, all followed by two supplemental exercises. I felt very weak this morning, after spending the weekend exhausting myself sawing up the felled trees in my yard, so I'm thankful I was able to make any discernable progress.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment