Military Press Day | ||||
---|---|---|---|---|
Exercise | 2/16 2011 | 2/23 2011 | 3/2 2011 | 3/9 2011 |
Military Press | 135x5 | 155x5 | 135x5 | 115x8 |
135x5 | 155x5 | 155x5 | 115x8 | |
135x5 | 155x5 | 165x9* | 115x8 | |
135x5 | 115x8 | |||
135x5 | 115x8 | |||
16" Press | 205x10 | 205x15 | 205x15 | 205x15 |
205x10 | 225x12 | 225x10 | 225x11 | |
205x10 | 235x6 | 235x6 | 235x6 | |
V-Bar Pulldown | 180x15 (P) | 180x15 (P) | 180x15 (P) | |
190x11 (P) | 190x12 (P) | 190x12 (P) | ||
195x8 (P) | 195x9 (P) | 195x9 (P) | ||
* Number of reps until failure (P) Machine used at the PRO Club |
Wednesday, March 9, 2011
Day One, Week Four: Military Press
Week four is a recovery week, and day one has me doing 5 sets of 8 military presses at 60% of my one-rep max, followed by two supplemental exercises. Were I not being as careful with my calories and exercising as much as I am, I probably would make more progress on the supplemental exercises, but as it is I'm thankful that I'm not regressing. Again climbed 31+ flights of stairs after my workout.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment