Also, I exceeded my previous best deadlift today, lifting 470 pounds! The bars at the PRO Club are awesome, and do not seem to slip from my grip the way some other bars do. I hope I get to compete using a similar one.
Anyway, here are my numbers for today:
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 4/13 2010 | Week Two | Week Three | Week Four |
Deadlift | 135x5 | |||
225x5 | ||||
315x1 | ||||
365x1 | ||||
405x1 | ||||
425x1 | ||||
445x1 | ||||
470x1 | ||||
Bent Over Row | 160x12 | |||
170x12 | ||||
180x9 | ||||
V-Bar Pulldown | 145x12 (P) | |||
155x10 (P) | ||||
160x10 (P) | ||||
Barbell Curl | 75x10 | |||
75x7 | ||||
75x6 |
(P) Machines at the PRO Club
0 comments:
Post a Comment