Weight Class | Sqt 1 | Sqt 2 | Sqt 3 | Bch 1 | Bch 2 | Bch 3 | Dft 1 | Dft 2 | Dft 3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
90 kg. 198 lb. | 165 kg. 363 lb. | 170 kg. 374 lb. | 177.5 kg. 390.5 lb. | 107.5 kg. 236.5 lb. | 115 kg. 253 lb. | 115 kg. 253 lb. | 195 kg. 429 lb. | 205 kg. 451 lb. | 210 kg. 462 lb. | 482.5 kg. 1061.5 lb. |
90 kg. 198 lb. | 170 kg. 374 lb. | 182.5 kg. 401.5 lb. | 192.5 kg. 423.5 lb. | 110 kg. 242 lb. | 120 kg. 264 lb. | 127.5 kg. 280.5 lb. | 182.5 kg. 401.5 lb. | 217.5 kg. 478.5 lb. | 227.5 kg. 500.5 lb. | 537.5 kg. 1182.5 lb. |
90 kg. 198 lb. | 192.5 kg. 423.5 lb. | 202.5 kg. 445.5 lb. | 215 kg. 473 lb. | 127.5 kg. 280.5 lb. | 137.5 kg. 302.5 lb. | 145 kg. 319 lb. | 162.5 kg. 357.5 lb. | 175 kg. 385 lb. | 185 kg. 407 lb. | 537.5 kg. 1182.5 lb. |
90 kg. 198 lb. | 182.5 kg. 401.5 lb. | 197.5 kg. 434.5 lb. | 212.5 kg. 467.5 lb. | 137.5 kg. 302.5 lb. | 137.5 kg. 302.5 lb. | 142.5 kg. 313.5 lb. | 235 kg. 517 lb. | 257.5 kg. 566.5 lb. | 270 kg. 594 lb. | 607.5 kg. 1336.5 lb. |
100 kg. 220 lb. | 192.5 kg. 423.5 lb. | 202.5 kg. 451 lb. | 205 kg. 451 lb. | 122.5 kg. 269.5 lb. | 130 kg. 286 lb. | 132.5 kg. 291.5 lb. | 102.5 kg. 225.5 lb. | 440.0 kg. 968 lb. | ||
100 kg. 220 lb. | 152.5 kg. 335.5 lb. | 162.5 kg. 357.5 lb. | 162.5 kg. 357.5 lb. | 107.5 kg. 236.5 lb. | 115 kg. 253 lb. | 125 kg. 275 lb. | 192.5 kg. 423.5 lb. | 215 kg. 473 lb. | 237.5 kg. 522.5 lb. | 502.5 kg. 1105.5 lb. |
100 kg. 220 lb. | 160 kg. 352 lb. | 175 kg. 385 lb. | 182.5 kg. 401.5 lb. | 102.5 kg. 225.5 lb. | 110 kg. 242 lb. | 115 kg. 253 lb. | 205 kg. 451 lb. | 227.5 kg. 500.5 lb. | 235 kg. 517 lb. | 520.0 kg. 1144 lb. |
100 kg. 220 lb. | 182.5 kg. 401.5 lb. | 210 kg. 462 lb. | 210 kg. 462 lb. | 125 kg. 275 lb. | 132.5 kg. 291.5 lb. | 132.5 kg. 291.5 lb. | 225 kg. 495 lb. | 245 kg. 539 lb. | 250 kg. 550 lb. | 580.0 kg. 1276 lb. |
110 kg. 242 lb. | 137.5 kg. 302.5 lb. | 155 kg. 341 lb. | 165 kg. 363 lb. | 100 kg. 220 lb. | 115 kg. 253 lb. | 115 kg. 253 lb. | 185 kg. 407 lb. | 440.0 kg. 968 lb. | ||
125 kg. 275 lb. | 115 kg. 253 lb. | 130 kg. 286 lb. | 140 kg. 308 lb. | 130 kg. 286 lb. | 137.5 kg. 302.5 lb. | 137.5 kg. 302.5 lb. | 182.5 kg. 401.5 lb. | 192.5 kg. 423.5 lb. | 200 kg. 440 lb. | 470.0 kg. 1034 lb. |
125 kg. 275 lb. | 225 kg. 495 lb. | 167.5 kg. 368.5 lb. | 235 kg. 517 lb. | 627.5 kg. 1380.5 lb. | ||||||
UNL | 227.5 kg. 500.5 lb. | 237.5 kg. 522.5 lb. | 127.5 kg. 280.5 lb. | 132.5 kg. 291.5 lb. | 137.5 kg. 302.5 lb. | 250 kg. 550 lb. | 265 kg. 583 lb. | 265 kg. 583 lb. | 625.0 kg. 1375 lb. | |
UNL | 205 kg. 451 lb. | 205 kg. 451 lb. | 230 kg. 506 lb. | 185 kg. 407 lb. | 192.5 kg. 423.5 lb. | 197.5 kg. 434.5 lb. | 232.5 kg. 511.5 lb. | 250 kg. 550 lb. | 275 kg. 605 lb. | 677.5 kg. 1490.5 lb. |
As you can see, I probably wouldn't win in the unlimited weight class; all the more reason to lose the weight in time. However, in the 125/275 class, I look pretty competitive. Looking back through previous years' results, it looks like I could win!
0 comments:
Post a Comment