Heavy Bench Day | ||||
---|---|---|---|---|
Exercise | 4/9 2010 | 4/16 2010 | Week Three | Week Four |
Bench | 135x5 | 135x5 | ||
185x5 | 185x5 | |||
225x5 | 225x5 | |||
275x5 | 280x5 | |||
290x5 | 295x5 | |||
300x5 | 305x5 | |||
305x5 | 310x5 | |||
310x5 | 315x4 | |||
Dumbbell Bench Press w/Rotation | 60x12 | 80x12 | ||
70x12 | 85x12 | |||
80x12 | 90x10 | |||
Pushups | 12 | 15 | ||
10 | 13 | |||
12 | 12 | |||
Triceps Pressdown | 175x12 (Y) | |||
185x10 (Y) | ||||
185x8 (Y) | ||||
Reverse Grip Bench Press | 135x10 | |||
135x12 | ||||
140x10 |
(Y) Machines at the YMCA
0 comments:
Post a Comment