Anyway, here are the numbers:
| Light Bench Day | ||||
|---|---|---|---|---|
| Exercise | 4/12 2010 | Week Two | Week Three | Week Four |
| Bench | 135x15 | |||
| 225x3 | ||||
| 230x3 | ||||
| 235x3 | ||||
| 240x3 | ||||
| 245x3 | ||||
| 250x3 | ||||
| 255x3 | ||||
| 260x3 | ||||
| 355x1 | ||||
| Smith Machine Military Press | 90x12 | |||
| 110x10 | ||||
| 110x9 | ||||
| Pushups | 15 | |||
| 15 | ||||
| 15 | ||||
| Reverse Grip Bench Press | 145x12 | |||
| 165x10 | ||||
| 175x9 | ||||


0 comments:
Post a Comment