
| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 3/21 2011 | 3/28 2011 | Week Three | Week Four |
| Bench Press | 260x5 | 300x5 | ||
| 260x5 | 300x5 | |||
| 260x5 | 300x5 | |||
| 260x5 | ||||
| 260x5 | ||||
| Incline Bench Press | 185x15 | 185x15 | ||
| 205x11 | 205x12 | |||
| 225x4 | 225x6 | |||
| Bent-over Row | 165x15 | 165x15 | ||
| 185x10 | 185x11 | |||
| 185x9 | 185x10 | |||
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter

| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 3/21 2011 | 3/28 2011 | Week Three | Week Four |
| Bench Press | 260x5 | 300x5 | ||
| 260x5 | 300x5 | |||
| 260x5 | 300x5 | |||
| 260x5 | ||||
| 260x5 | ||||
| Incline Bench Press | 185x15 | 185x15 | ||
| 205x11 | 205x12 | |||
| 225x4 | 225x6 | |||
| Bent-over Row | 165x15 | 165x15 | ||
| 185x10 | 185x11 | |||
| 185x9 | 185x10 | |||

| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 3/18 2011 | 3/25 2011 | Week Three | Week Four |
| Squat | 365x5 | 420x5 | ||
| 365x5 | 420x5 | |||
| 365x5 | 420x5 | |||
| 365x5 | ||||
| 365x5 | ||||
| Straight Leg Deadlift | 290x13 | 290x15 | ||
| 290x10 | 290x12 | |||
| 290x10 | 290x10 | |||
| Incline Twisting Situps | 0x12* | 0x12* | ||
| 0x12** | 0x12** | |||
| 0x10** | 0x10** | |||
| * Steepest incline ** Second steepest incline | ||||

| Military Press Day | ||||
|---|---|---|---|---|
| Exercise | 3/16 2011 | 3/23 2011 | Week Three | Week Four |
| Military Press | 145x5 | 165x5 | ||
| 145x5 | 165x5 | |||
| 145x5 | 165x5 | |||
| 145x5 | ||||
| 145x5 | ||||
| Dumbbell Triceps Extension | 45x13* | 45x15* | ||
| 45x10* | 50x10* | |||
| 45x8* | 50x7* | |||
| Wide Overhand Pulldown | 170x15 (P) | 170x15 (P) | ||
| 180x12 (P) | 180x13 (P) | |||
| 190x8 (P) | 190x9 (P) | |||
| * Weight per arm (P) Machine used at the PRO Club | ||||

| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 3/22 2011 | Week Two | Week Three | Week Four |
| Deadlift | 400x5 | |||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| 400x5 | ||||
| Dumbbell Step-ups | 55x14 (7) | |||
| 55x14 (7) | ||||
| 55x14 (7) | ||||
| Lying Hamstring Curl | 40x15 | |||
| 45x12 | ||||
| 47.5x8 | ||||
| (#) Weight per arm, step-ups per leg | ||||

| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 3/21 2011 | Week Two | Week Three | Week Four |
| Bench Press | 260x5 | |||
| 260x5 | ||||
| 260x5 | ||||
| 260x5 | ||||
| 260x5 | ||||
| Incline Bench Press | 185x15 | |||
| 205x11 | ||||
| 225x4 | ||||
| Bent-over Row | 165x15 | |||
| 185x10 | ||||
| 185x9 | ||||


| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 3/18 2011 | Week Two | Week Three | Week Four |
| Squat | 365x5 | |||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| 365x5 | ||||
| Straight Leg Deadlift | 290x13 | |||
| 290x10 | ||||
| 290x10 | ||||
| Incline Twisting Situps | 0x12* | |||
| 0x12** | ||||
| 0x10** | ||||
| * Steepest incline ** Second steepest incline | ||||

| Military Press Day | ||||
|---|---|---|---|---|
| Exercise | 3/16 2011 | Week Two | Week Three | Week Four |
| Military Press | 145x5 | |||
| 145x5 | ||||
| 145x5 | ||||
| 145x5 | ||||
| 145x5 | ||||
| Dumbbell Triceps Extension | 45x13* | |||
| 45x10* | ||||
| 45x8* | ||||
| Wide Overhand Pulldown | 170x15 (P) | |||
| 180x12 (P) | ||||
| 190x8 (P) | ||||
| * Weight per arm (P) Machine used at the PRO Club | ||||

| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2011 | 3/1 2011 | 3/8 2011 | 3/15 2011 |
| Deadlift | 135x10 | 135x10 | 135x10 | 135x10 |
| 225x8 | 225x8 | 225x8 | 225x8 | |
| 380x5 | 435x5 | 380x5 | 325x8 | |
| 380x5 | 435x5 | 435x5 | 325x8 | |
| 380x5 | 435x5 | 460x6** | 325x8 | |
| 380x5 | 325x8 | |||
| 380x5 | 325x8 | |||
| Dumbbell Walking Lunge | 35x10* | 45x10* | 55x10* | 55x10* |
| 35x10* | 45x10* | 55x10* | 55x10* | |
| 35x10* | 55x10* | 55x10* | 55x10* | |
| Kneeling Hamstring Curl | 35x15† | 45x15† | 55x15† | 55x15† |
| 45x15† | 55x15† | 65x15† | 65x15† | |
| 55x15† | 65x15† | 75x15† | 75x15† | |
| * Weight per arm, and steps per leg † Weight per leg ** Reps until near failure | ||||


| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 2/21 2011 | 2/28 2011 | 3/7 2011 | 3/14 2011 |
| Bench Press | 245x5 | 280x5 | 245x5 | 210x8 |
| 245x5 | 280x5 | 280x5 | 210x8 | |
| 245x5 | 280x5 | 295x7† | 210x8 | |
| 245x5 | 210x8 | |||
| 245x5 | 210x8 | |||
| Dumbbell Press | 90x15* | 90x15* | 90x15* | 95x15* |
| 100x9* | 100x12* | 100x13* | 105x12* | |
| 100x7* | 100x7* | 100x7* | 105x8* | |
| Seated Row | 165x15 (P) | 175x15 (P) | 175x15 (P) | 175x15 (P) |
| 180x15 (P) | 185x15 (P) | 185x15 (P) | 185x15 (P) | |
| 195x9 (P) | 195x9 (P) | 195x10 (P) | 195x10 (P) | |
| * Weight per arm (P) Machine used at the PRO Club † Number of reps until near failure | ||||

| Squat Day | ||||
|---|---|---|---|---|
| Exercise | 2/18 2011 | 2/25 2011 | 3/4 2011 | 3/11 2011 |
| Squat | 350x5 | 400x5 | 350x5 | 300x8 |
| 350x5 | 400x5 | 400x5 | 300x8 | |
| 350x5 | 400x5 | 425x6* | 300x8 | |
| 350x5 | 300x8 | |||
| 350x5 | 300x8 | |||
| Back Extensions | 100x15 | 110x15 | 130x15 | |
| 110x12 | 120x12 | 130x10 | ||
| 110x10 | 130x10 | 130x10 | ||
| Incline Situps | 0x11 (P) | 0x15 (G) | 0x13 (P) | 0x14 (P) |
| 0x7 (P) | 0x11 (G) | 0x9 (P) | 0x9 (P) | |
| 0x2 (P) | 0x4 (G) | 0x8 (P) | 0x8 (P) | |
| * Number of reps until near failure (P) Incline used at the PRO Club (G) Incline used friend's Gold's Gym | ||||

| Military Press Day | ||||
|---|---|---|---|---|
| Exercise | 2/16 2011 | 2/23 2011 | 3/2 2011 | 3/9 2011 |
| Military Press | 135x5 | 155x5 | 135x5 | 115x8 |
| 135x5 | 155x5 | 155x5 | 115x8 | |
| 135x5 | 155x5 | 165x9* | 115x8 | |
| 135x5 | 115x8 | |||
| 135x5 | 115x8 | |||
| 16" Press | 205x10 | 205x15 | 205x15 | 205x15 |
| 205x10 | 225x12 | 225x10 | 225x11 | |
| 205x10 | 235x6 | 235x6 | 235x6 | |
| V-Bar Pulldown | 180x15 (P) | 180x15 (P) | 180x15 (P) | |
| 190x11 (P) | 190x12 (P) | 190x12 (P) | ||
| 195x8 (P) | 195x9 (P) | 195x9 (P) | ||
| * Number of reps until failure (P) Machine used at the PRO Club | ||||

| Deadlift Day | ||||
|---|---|---|---|---|
| Exercise | 2/22 2011 | 3/1 2011 | 3/8 2011 | Week Four |
| Deadlift | 135x10 | 135x10 | 135x10 | |
| 225x8 | 225x8 | 225x8 | ||
| 380x5 | 435x5 | 380x5 | ||
| 380x5 | 435x5 | 435x5 | ||
| 380x5 | 435x5 | 460x6** | ||
| 380x5 | ||||
| 380x5 | ||||
| Dumbbell Walking Lunge | 35x10* | 45x10* | 55x10* | |
| 35x10* | 45x10* | 55x10* | ||
| 35x10* | 55x10* | 55x10* | ||
| Kneeling Hamstring Curl | 35x15† | 45x15† | 55x15† | |
| 45x15† | 55x15† | 65x15† | ||
| 55x15† | 65x15† | 75x15† | ||
| * Weight per arm, and steps per leg † Weight per leg ** Reps until near failure | ||||

| Bench Press Day | ||||
|---|---|---|---|---|
| Exercise | 2/21 2011 | 2/28 2011 | 3/7 2011 | Week Four |
| Bench Press | 245x5 | 280x5 | 245x5 | |
| 245x5 | 280x5 | 280x5 | ||
| 245x5 | 280x5 | 295x7† | ||
| 245x5 | ||||
| 245x5 | ||||
| Dumbbell Press | 90x15* | 90x15* | 90x15* | |
| 100x9* | 100x12* | 100x13* | ||
| 100x7* | 100x7* | 100x7* | ||
| Seated Row | 165x15 (P) | 175x15 (P) | 175x15 (P) | |
| 180x15 (P) | 185x15 (P) | 185x15 (P) | ||
| 195x9 (P) | 195x9 (P) | 195x10 (P) | ||
| * Weight per arm (P) Machine used at the PRO Club † Number of reps until near failure | ||||