Squat | Bench | Deadlift |
---|
Deadlift #1: 227.5 kg./501.6 lb. |
Deadlift #2: 245 kg./540.1 lb. |
Deadlift #3 (FAIL): 252.5 kg./556.7 lb. |
"be strong in the Lord and in the strength of His might." (Ephesians 6:10)
The life and times of a Christian powerlifter
Exercise | First Attempt | Second Attempt | Third Attempt |
---|---|---|---|
Squat | 210 kg. (462.7 lb.) | 227.5 kg. (501.5 lb.) | 237.5 kg. (523.5 lb.) |
Bench Press | 150 kg. (330.5 lb.) | 157.5 kg. (347 lb.) | 162.5 kg. (358 lb.) |
Deadlift | 227.5 kg. (500.5 lb.) | 240 kg. (529 lb.) | 252.5 kg. (556.5 lb.) |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 11/8 2010 | 11/15 2010 | 11/22 2010 | 11/29 2010 |
Deadlift | 135x5 | 135x5 | 135x5 | 135x5 |
225x3 | 225x3 | 225x3 | 225x3 | |
315x2 | 315x2 | 315x2 | 315x2 | |
405x1 | 405x1 | 405x1 | 405x1 | |
440x1 | 455x1 | 490x1 | 500x1 | |
460x1 | 485x1 | 510x1 | 530x1 | |
480x1 | 515x1 | 550x1 | ||
500x1 | 535x1 | 530x1 | ||
520x1 | ||||
One-Arm Row | 70x12* | 75x12* | 75x12* | 75x12* |
80x12* | 80x12* | 80x12* | 80x12* | |
80x11* | 80x11* | 80x12* | 85x10* | |
Box Squats (Explosive) | 245x3† | 250x3† | 255x3† | 260x3† |
255x3† | 260x3† | 265x3† | 270x3† | |
265x3† | 270x3† | 275x3† | 280x3† | |
275x2† | 280x2† | 285x2† | 290x2† | |
285x2† | 290x2† | 295x2† | 300x2† | |
Rear Delt Fly | 20x12* | 20x12* | 20x12* | 20x12* |
25x12* | 25x12* | 25x12* | 25x12* | |
25x10* | 25x10* | 25x12* | 30x9* | |
* Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/5 2010 | 11/12 2010 | 11/19 2010 | 11/26 2010 |
Bench Press | 135x10 | 135x10 | 135x10 | 135x10 |
185x10 | 185x10 | 185x10 | 185x10 | |
285x5 | 315x4 | 335x3 | 350x1 | |
290x5 | 315x4 | 340x3 | 340x2 | |
295x5 | 320x4 | 340x2 | 340x1 | |
300x7 | 325x5 | |||
45° Smith Press | 140x12* | 140x12* | 140x12* | 140x12* |
150x11* | 150x9* | 150x12* | 150x12* | |
150x6* | 150x9* | 155x9* | 160x11* | |
16" Floor Press | 135x12 | 165x12 | 175x12 | 175x12 |
155x12 | 175x12 | 185x9 | 185x11 | |
185x11 | 185x10 | 185x10 | 190x9 | |
Triceps Pressdown | 90x12 (P) | 90x12 (P) | 180x12 (Y) | |
95x9 (P) | 95x9 (P) | 190x12 (Y) | ||
95x8 (P) | 95x9 (P) | 200x8 (Y) | ||
* Not counting weight of bar (P) Machine used at the PRO Club(Y) Machine used at the YMCA |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/4 2010 | 11/11 2010 | 11/18 2010 | 11/24 2010 |
Squat | 135x10 | 135x10 | 135x10 | 135x10 |
185x8 | 185x8 | 185x8 | 185x8 | |
380x5 | 410x4 | 440x3 | 225x5 | |
385x5 | 415x4 | 450x3 | 470x2 | |
390x5 | 420x4 | 460x3 | 480x2 | |
395x6 | 425x4 | 490x2 | ||
Seated Row | 140x12 (P) | 160x12 (Y) | 170x12 (P) | 170x12 (Y) |
160x12 (P) | 170x12 (Y) | 180x12 (P) | 180x12 (Y) | |
180x11 (P) | 180x12 (Y) | 185x9 (P) | 185x12 (Y) | |
Hang Clean | 115x12 | 115x12 | 115x12 | 115x12 |
115x10 | 115x12 | 115x12 | 115x12 | |
115x10 | 115x10 | 115x10 | 125x10 | |
Back Extensions | 0x12 | 45x12* | 85x12* | 90x12* |
25x12* | 60x12* | 90x12* | 90x12* | |
45x12* | 70x12* | 90x10* | 90x10* | |
* Plate/dumbbell held to my chest (P) Machine used at the PRO Club (Y) Machine used at the YMCA |
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 11/2 2010 | 11/9 2010 | 11/16 2010 | 11/23 2010 |
Bench Press (Explosive) | 135x10 | 135x10 | 135x10 | 135x10 |
185x5 | 185x5 | 185x5 | 185x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
245x5 | 255x5 | 265x5 | 275x5 | |
Seated Shoulder Press | 45x12* | 60x12* | 60x12* | 60x12* |
50x12* | 65x12* | 65x12* | 65x12* | |
55x12* | 70x8* | 70x9* | 70x8* | |
3-Board Press | 275x5 | 285x5 | 295x5 | 305x5 |
280x5 | 285x5 | 295x5 | 305x5 | |
285x5 | 285x5 | 295x5 | 305x5 | |
Cable Triceps Extensions | 120x12 (P) | 130x12 (P) | 130x12 (Y) | |
140x12 (P) | 140x12 (P) | 140x12 (Y) | ||
140x10 (P) | 145x9 (P) | 145x10 (Y) | ||
* Weight is per arm (P) Machines used at the PRO club (Y) Machines used at the YMCA |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 11/8 2010 | 11/15 2010 | 11/22 2010 | Week Four |
Deadlift | 135x5 | 135x5 | 135x5 | |
225x3 | 225x3 | 225x3 | ||
315x2 | 315x2 | 315x2 | ||
405x1 | 405x1 | 405x1 | ||
440x1 | 455x1 | 490x1 | ||
460x1 | 485x1 | 510x1 | ||
480x1 | 515x1 | 550x1 | ||
500x1 | 535x1 | 530x1 | ||
520x1 | ||||
One-Arm Row | 70x12* | 75x12* | 75x12* | |
80x12* | 80x12* | 80x12* | ||
80x11* | 80x11* | 80x12* | ||
Box Squats (Explosive) | 245x3† | 250x3† | 255x3† | |
255x3† | 260x3† | 265x3† | ||
265x3† | 270x3† | 275x3† | ||
275x2† | 280x2† | 285x2† | ||
285x2† | 290x2† | 295x2† | ||
Rear Delt Fly | 20x12* | 20x12* | 20x12* | |
25x12* | 25x12* | 25x12* | ||
25x10* | 25x10* | 25x12* | ||
* Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/5 2010 | 11/12 2010 | 11/19 2010 | Week Four |
Bench Press | 135x10 | 135x10 | 135x10 | |
185x10 | 185x10 | 185x10 | ||
285x5 | 315x4 | 335x3 | ||
290x5 | 315x4 | 340x3 | ||
295x5 | 320x4 | 340x2 | ||
300x7 | 325x5 | |||
45° Smith Press | 140x12* | 140x12* | 140x12* | |
150x11* | 150x9* | 150x12* | ||
150x6* | 150x9* | 155x9* | ||
16" Floor Press | 135x12 | 165x12 | 175x12 | |
155x12 | 175x12 | 185x9 | ||
185x11 | 185x10 | 185x10 | ||
Triceps Pressdown | 90x12 (P) | 90x12 (P) | ||
95x9 (P) | 95x9 (P) | |||
95x8 (P) | 95x9 (P) | |||
* Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/4 2010 | 11/11 2010 | 11/18 2010 | Week Four |
Squat | 135x10 | 135x10 | 135x10 | |
185x8 | 185x8 | 185x8 | ||
380x5 | 410x4 | 440x3 | ||
385x5 | 415x4 | 450x3 | ||
390x5 | 420x4 | 460x3 | ||
395x6 | 425x4 | |||
Seated Row | 140x12 (P) | 160x12 (Y) | 170x12 (P) | |
160x12 (P) | 170x12 (Y) | 180x12 (P) | ||
180x11 (P) | 180x12 (Y) | 185x9 (P) | ||
Hang Clean | 115x12 | 115x12 | 115x12 | |
115x10 | 115x12 | 115x12 | ||
115x10 | 115x10 | 115x10 | ||
Back Extensions | 0x12 | 45x12* | 85x12* | |
25x12* | 60x12* | 90x12* | ||
45x12* | 70x12* | 90x10* | ||
* Plate/dumbbell held to my chest (P) Machine used at the PRO Club (Y) Machine used at the YMCA |
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 11/2 2010 | 11/9 2010 | 11/16 2010 | Week Four |
Bench Press (Explosive) | 135x10 | 135x10 | 135x10 | |
185x5 | 185x5 | 185x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
245x5 | 255x5 | 265x5 | ||
Seated Shoulder Press | 45x12* | 60x12* | 60x12* | |
50x12* | 65x12* | 65x12* | ||
55x12* | 70x8* | 70x9* | ||
3-Board Press | 275x5 | 285x5 | 295x5 | |
280x5 | 285x5 | 295x5 | ||
285x5 | 285x5 | 295x5 | ||
Cable Triceps Extensions | 120x12 (P) | 130x12 (P) | ||
140x12 (P) | 140x12 (P) | |||
140x10 (P) | 145x9 (P) | |||
* Weight is per arm (P) Machines used at the PRO club |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 11/8 2010 | 11/15 2010 | Week Three | Week Four |
Deadlift | 135x5 | 135x5 | ||
225x3 | 225x3 | |||
315x2 | 315x2 | |||
405x1 | 405x1 | |||
440x1 | 455x1 | |||
460x1 | 485x1 | |||
480x1 | 515x1 | |||
500x1 | 535x1 | |||
520x1 | ||||
One-Arm Row | 70x12* | 75x12* | ||
80x12* | 80x12* | |||
80x11* | 80x11* | |||
Box Squats (Explosive) | 245x3† | 250x3† | ||
255x3† | 260x3† | |||
265x3† | 270x3† | |||
275x2† | 280x2† | |||
285x2† | 290x2† | |||
Rear Delt Fly | 20x12* | 20x12* | ||
25x12* | 25x12* | |||
25x10* | 25x10* | |||
* Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/5 2010 | 11/12 2010 | Week Three | Week Four |
Bench Press | 135x10 | 135x10 | ||
185x10 | 185x10 | |||
285x5 | 315x4 | |||
290x5 | 315x4 | |||
295x5 | 320x4 | |||
300x7 | 325x5 | |||
45° Smith Press | 140x12* | 140x12* | ||
150x11* | 150x9* | |||
150x6* | 150x9* | |||
16" Floor Press | 135x12 | 165x12 | ||
155x12 | 175x12 | |||
185x11 | 185x10 | |||
Triceps Pressdown | 90x12 (P) | 90x12 (P) | ||
95x9 (P) | 95x9 (P) | |||
95x8 (P) | 95x9 (P) | |||
* Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/4 2010 | 11/11 2010 | Week Three | Week Four |
Squat | 135x10 | 135x10 | ||
185x8 | 185x8 | |||
380x5 | 410x4 | |||
385x5 | 415x4 | |||
390x5 | 420x4 | |||
395x6 | 425x4 | |||
Seated Row | 140x12 (P) | 160x12 (Y) | ||
160x12 (P) | 170x12 (Y) | |||
180x11 (P) | 180x12 (Y) | |||
Hang Clean | 115x12 | 115x12 | ||
115x10 | 115x12 | |||
115x10 | 115x10 | |||
Back Extensions | 0x12 | 45x12* | ||
25x12* | 60x12* | |||
45x12* | 70x12* | |||
* Plate/dumbbell held to my chest (P) Machine used at the PRO Club (Y) Machine used at the YMCA |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 11/8 2010 | Week Two | Week Three | Week Four |
Deadlift | 135x5 | |||
225x3 | ||||
315x2 | ||||
405x1 | ||||
440x1 | ||||
460x1 | ||||
480x1 | ||||
500x1 | ||||
520x1 | ||||
One-Arm Row | 70x12* | |||
80x12* | ||||
80x11* | ||||
Box Squats (Explosive) | 245x3† | |||
255x3† | ||||
265x3† | ||||
275x2† | ||||
285x2† | ||||
Rear Delt Fly | 20x12* | |||
25x12* | ||||
25x10* | ||||
* Weight is per arm † Used adjustable height box at lowest setting, rather then traditional bench, increasing difficulty |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/5 2010 | Week Two | Week Three | Week Four |
Bench Press | 135x10 | |||
185x10 | ||||
285x5 | ||||
290x5 | ||||
295x5 | ||||
300x7 | ||||
45° Smith Press | 140x12* | |||
150x11* | ||||
150x6* | ||||
16" Floor Press | 135x12 | |||
155x12 | ||||
185x11 | ||||
Triceps Pressdown | 90x12 (P) | |||
95x9 (P) | ||||
95x8 (P) | ||||
* Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 11/4 2010 | Week Two | Week Three | Week Four |
Squat | 135x10 | |||
185x8 | ||||
380x5 | ||||
385x5 | ||||
390x5 | ||||
395x6 | ||||
Seated Row | 140x12 (P) | |||
160x12 (P) | ||||
180x11 (P) | ||||
Hang Clean | 115x12 | |||
115x10 | ||||
115x10 | ||||
Back Extensions | 0x12 | |||
25x12* | ||||
45x12* | ||||
* Plate held to my chest (P) Machine used at the PRO Club |
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 11/3 2010 | Week Two | Week Three | Week Four |
Bench Press (Explosive) | 135x10 | |||
185x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
245x5 | ||||
Seated Shoulder Press | 45x12 | |||
50x12 | ||||
55x12 | ||||
3-Board Press | 275x5 | |||
280x5 | ||||
285x5 | ||||
Cable Triceps Extensions | ||||
Attempt 1 | Attempt 2 | Attempt 3 | Total | |
---|---|---|---|---|
Squat | 182.5 kg. (402.2 lb.) | 200 kg. (440.7 lb.) | 217.5 kg. (479.5 lb.) | 600 kg. (1322.5 lb.) |
Bench | 135 kg. (297.5 lb.) | 147.5 kg. (325 lb.) | 155 kg. (341.5 lb.) | |
Deadlift | 227.5 kg. (501.5 lb.) | 245 kg. (540 lb.) | 245 kg. (540 lb.) |
Attempt 1 | Attempt 2 | Attempt 3 | Total | |
---|---|---|---|---|
Squat | 200 kg. (440.7 lb.) | 217.5 kg. (479.5 lb.) | 235 kg. (518.1 lb.) | 652.5 kg. (1438.5 lb.) |
Bench | 147.5 kg. (325 lb.) | 155 kg. (341.5 lb.) | 162.5 kg. (358.2 lb.) | |
Deadlift | 227.5 kg. (501.5 lb.) | 240 kg. (529.1 lb.) | 255 kg. (562.2 lb.) |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 10/4 2010 | 10/11 2010 | 10/18 2010 | 10/25 2010 |
Deadlift | 135x5 | 135x5 | 135x5 | 135x5 |
225x3 | 225x3 | 225x3 | 225x3 | |
315x2 | 315x2 | 315x2 | 315x2 | |
405x1 | 405x1 | 405x1 | 405x1 | |
455x1 | 465x1 | 475x1 | 485x1 | |
505x1 | 515x1 | 525x1 | 535x1 | |
525x1 | 535x1 | 535x1 | 545x1 | |
Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | 170x12 (Y) | 170x12 (P) |
170x12 (P) | 170x12 (P) | 180x12 (Y) | 175x12 (P) | |
175x8 (P) | 175x12 (P) | 180x8 (Y) | 180x10 (P) | |
Box Squats (Explosive) | 225x3 | 235x3 | 245x3 | 255x3 |
255x3 | 265x3 | 275x3 | 285x3 | |
275x3 | 285x3 | 295x3 | 305x3 | |
295x2 | 305x2 | 315x2 | 325x2 | |
315x2 | 325x2 | 335x2 | 345x2 | |
Lying Hamstring Curls | 25x12* (P) | 35x12* (P) | 40x12* (P) | |
35x12* (P) | 40x12* (P) | 45x12* (P) | ||
40x12* (P) | 45x8* (P) | 45x8* (P) | ||
Seated Hamstring Curls | 140x12 (Y) | |||
160x12 (Y) | ||||
180x12 (Y) | ||||
* Weight is per leg (P) Machine used at the PRO Club (Y) Machine used at the YMCA |
Squat Day | ||||
---|---|---|---|---|
Exercise | 10/1 2010 | 10/8 2010 | 10/15 2010 | 10/22 2010 |
Bench Press | 135x10 | 135x10 | 135x10 | 135x10 |
185x10 | 185x10 | 185x10 | 185x10 | |
275x5 | 295x4 | 315x3 | 340x2 | |
275x5 | 295x4 | 315x3 | 340x2 | |
275x5 | 295x4 | 315x5 | 340x2 | |
275x5 | 305x4 | 325x3 | ||
Incline Dumbbell Press | 75x12* | 75x12* | 80x12* | 85x12* |
80x12* | 80x12* | 85x12* | 85x12* | |
80x12* | 85x11* | 90x10* | 90x11* | |
Smith Tricep Press | 90x12** | 130x12** | 140x12** | 140x12** |
110x12** | 140x12** | 145x12** | 145x12** | |
130x12** | 145x9** | 150x8** | 150x12** | |
Seated Tricep Extension w/Rope | 120x12 (P) | 130x12 (P) | 135x12 (P) | 140x12 (P) |
130x12 (P) | 140x12 (P) | 140x12 (P) | 145x12 (P) | |
130x11 (P) | 145x9 (P) | 145x11 (P) | 150x9 (P) | |
* Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 9/30 2010 | 10/7 2010 | 10/14 2010 | 10/21 2010 |
Squat | 135x10 | 135x10 | 135x10 | 135x10 |
185x8 | 185x8 | 185x8 | 185x8 | |
360x5 | 390x4 | 420x3 | 450x2 | |
360x5 | 390x4 | 420x3 | 455x2 | |
360x5 | 390x4 | 420x3 | 460x2 | |
360x5 | 390x4 | |||
V-Bar Pulldown | 170x12 (Y) | 175x12 (P) | 180x12 (P) | 185x12 (P) |
180x12 (Y) | 185x12 (P) | 190x12 (P) | 195x12 (P) | |
190x10 (Y) | 195x7 (P) | 195x9 (P) | 200x8 (P) | |
Romanian Deadlift | 275x12 | 280x12 | 285x12 | 290x12 |
295x12 | 300x12 | 305x12 | 310x12 | |
315x10 | 320x10 | 325x10 | 330x10 | |
Front Squat | 360x12 | |||
360x12 | ||||
360x12 | ||||
Leg Press | 360x12* | 410x12* | 450x12* | |
410x12* | 450x12* | 500x12* | ||
450x12* | 500x12* | 540x12* | ||
* Includes plates but not the sled itself (Y) Machine used at the YMCA (P) Machine used at the PRO Club |
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 9/28 2010 | 10/5 2010 | 10/12 2010 | 10/19 2010 |
Pin Press (Explosive) | 135x10 | 135x10 | 135x10 | 135x10 |
185x5 | 185x5 | 185x5 | 185x5 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
245x1 | 255x1 | 265x1 | 275x1 | |
Pushups | 30 | 35 | 36 | 40 |
24 | 24 | 24 | 24 | |
15 | 16 | 16 | 16 | |
Military Press | 85x12 | 105x12 | 105x12 | 105x12 |
95x12 | 105x12 | 105x12 | 115x12 | |
105x12 | 115x9 | 115x11 | 120x7 | |
Dumbbell Triceps Extensions | 30x12* | 30x12* | 32.5x12* | 32.5x12* |
30x12* | 32.5x12* | 35x12* | 35x12* | |
30x12* | 35x11* | 35x8* | 37.5x12* | |
* Weight is per arm |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 10/4 2010 | 10/11 2010 | 10/18 2010 | Week Four |
Deadlift | 135x5 | 135x5 | 135x5 | |
225x3 | 225x3 | 225x3 | ||
315x2 | 315x2 | 315x2 | ||
405x1 | 405x1 | 405x1 | ||
455x1 | 465x1 | 475x1 | ||
505x1 | 515x1 | 525x1 | ||
525x1 | 535x1 | 535x1 | ||
Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | 170x12 (Y) | |
170x12 (P) | 170x12 (P) | 180x12 (Y) | ||
175x8 (P) | 175x12 (P) | 180x8 (Y) | ||
Box Squats (Explosive) | 225x3 | 235x3 | 245x3 | |
255x3 | 265x3 | 275x3 | ||
275x3 | 285x3 | 295x3 | ||
295x2 | 305x2 | 315x2 | ||
315x2 | 325x2 | 335x2 | ||
Lying Hamstring Curls | 25x12* (P) | 35x12* (P) | ||
35x12* (P) | 40x12* (P) | |||
40x12* (P) | 45x8* (P) | |||
Seated Hamstring Curls | 140x12 (Y) | |||
160x12 (Y) | ||||
180x12 (Y) | ||||
* Weight is per leg (P) Machine used at the PRO Club (Y) Machine used at the YMCA |
Squat Day | ||||
---|---|---|---|---|
Exercise | 10/1 2010 | 10/8 2010 | 10/15 2010 | Week Four |
Bench Press | 135x10 | 135x10 | 135x10 | |
185x10 | 185x10 | 185x10 | ||
275x5 | 295x4 | 315x3 | ||
275x5 | 295x4 | 315x3 | ||
275x5 | 295x4 | 315x5 | ||
275x5 | 305x4 | 325x3 | ||
Incline Dumbbell Press | 75x12* | 75x12* | 80x12* | |
80x12* | 80x12* | 85x12* | ||
80x12* | 85x11* | 90x10* | ||
Smith Tricep Press | 90x12** | 130x12** | 140x12** | |
110x12** | 140x12** | 145x12** | ||
130x12** | 145x9** | 150x8** | ||
Seated Tricep Extension w/Rope | 120x12 (P) | 130x12 (P) | 135x12 (P) | |
130x12 (P) | 140x12 (P) | 140x12 (P) | ||
130x11 (P) | 145x9 (P) | 145x11 (P) | ||
* Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 9/30 2010 | 10/7 2010 | 10/14 2010 | Week Four |
Squat | 135x10 | 135x10 | 135x10 | |
185x8 | 185x8 | 185x8 | ||
360x5 | 390x4 | 420x3 | ||
360x5 | 390x4 | 420x3 | ||
360x5 | 390x4 | 420x3 | ||
360x5 | 390x4 | |||
V-Bar Pulldown | 170x12 (Y) | 175x12 (P) | 180x12 (P) | |
180x12 (Y) | 185x12 (P) | 190x12 (P) | ||
190x10 (Y) | 195x7 (P) | 195x9 (P) | ||
Romanian Deadlift | 275x12 | 280x12 | 285x12 | |
295x12 | 300x12 | 305x12 | ||
315x10 | 320x10 | 325x10 | ||
Front Squat | 360x12 | |||
360x12 | ||||
360x12 | ||||
Leg Press | 360x12* | 410x12* | ||
410x12* | 450x12* | |||
450x12* | 500x12* | |||
* Includes plates but not the sled itself (Y) Machine used at the YMCA (P) Machine used at the PRO Club |
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 9/28 2010 | 10/5 2010 | 10/12 2010 | Week Four |
Pin Press (Explosive) | 135x10 | 135x10 | 135x10 | |
185x5 | 185x5 | 185x5 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
245x1 | 255x1 | 265x1 | ||
Pushups | 30 | 35 | 36 | |
24 | 24 | 24 | ||
15 | 16 | 16 | ||
Military Press | 85x12 | 105x12 | 105x12 | |
95x12 | 105x12 | 105x12 | ||
105x12 | 115x9 | 115x11 | ||
Dumbbell Triceps Extensions | 30x12* | 30x12* | 32.5x12* | |
30x12* | 32.5x12* | 35x12* | ||
30x12* | 35x11* | 35x8* | ||
* Weight is per arm |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 10/4 2010 | 10/11 2010 | Week Three | Week Four |
Deadlift | 135x5 | 135x5 | ||
225x3 | 225x3 | |||
315x2 | 315x2 | |||
405x1 | 405x1 | |||
455x1 | 465x1 | |||
505x1 | 515x1 | |||
525x1 | 535x1 | |||
Wide Grip Overhand Pulldown | 165x12 (P) | 165x12 (P) | ||
170x12 (P) | 170x12 (P) | |||
175x8 (P) | 175x12 (P) | |||
Box Squats (Explosive) | 225x3 | 235x3 | ||
255x3 | 265x3 | |||
275x3 | 285x3 | |||
295x2 | 305x2 | |||
315x2 | 325x2 | |||
Lying Hamstring Curls | 25x12* | 35x12* | ||
35x12* | 40x12* | |||
40x12* | 45x8* | |||
* Weight is per leg (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 10/1 2010 | 10/8 2010 | Week Three | Week Four |
Bench Press | 135x10 | 135x10 | ||
185x10 | 185x10 | |||
275x5 | 295x4 | |||
275x5 | 295x4 | |||
275x5 | 295x4 | |||
275x5 | 305x4 | |||
Incline Dumbbell Press | 75x12* | 75x12* | ||
80x12* | 80x12* | |||
80x12* | 85x11* | |||
Smith Tricep Press | 90x12** | 130x12** | ||
110x12** | 140x12** | |||
130x12** | 145x9** | |||
Seated Tricep Extension w/Rope | 120x12 (P) | 130x12 (P) | ||
130x12 (P) | 140x12 (P) | |||
130x11 (P) | 145x9 (P) | |||
* Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 9/30 2010 | 10/7 2010 | Week Three | Week Four |
Squat | 135x10 | 135x10 | ||
185x8 | 185x8 | |||
360x5 | 390x4 | |||
360x5 | 390x4 | |||
360x5 | 390x4 | |||
360x5 | 390x4 | |||
V-Bar Pulldown | 170x12 (Y) | 175x12 (P) | ||
180x12 (Y) | 185x12 (P) | |||
190x10 (Y) | 195x7 (P) | |||
Romanian Deadlift | 275x12 | 280x12 | ||
295x12 | 300x12 | |||
315x10 | 320x10 | |||
Front Squat | 360x12 | |||
360x12 | ||||
360x12 | ||||
Leg Press | 360x12* | |||
410x12* | ||||
450x12* | ||||
* Includes plates but not the sled itself (Y) Machine used at the YMCA (P) Machine used at the PRO Club |
Speed Bench Day | ||||
---|---|---|---|---|
Exercise | 9/28 2010 | 10/5 2010 | Week Three | Week Four |
Pin Press (Explosive) | 135x10 | 135x10 | ||
185x5 | 185x5 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
245x1 | 255x1 | |||
Pushups | 30 | 35 | ||
24 | 24 | |||
15 | 16 | |||
Military Press | 85x12 | 105x12 | ||
95x12 | 105x12 | |||
105x12 | 115x9 | |||
Dumbbell Triceps Extensions | 30x12* | 30x12* | ||
30x12* | 32.5x12* | |||
30x12* | 35x11* | |||
* Weight is per arm |
Deadlift Day | ||||
---|---|---|---|---|
Exercise | 10/4 2010 | Week Two | Week Three | Week Four |
Deadlift | 135x5 | |||
225x3 | ||||
315x2 | ||||
405x1 | ||||
455x1 | ||||
505x1 | ||||
525x1 | ||||
Wide Grip Overhand Pulldown | 165x12 (P) | |||
170x12 (P) | ||||
175x8 (P) | ||||
Box Squats (Explosive) | 225x3 | |||
255x3 | ||||
275x3 | ||||
295x2 | ||||
315x2 | ||||
Lying Hamstring Curls | 25x12* | |||
35x12* | ||||
40x12* | ||||
* Weight is per leg (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 10/1 2010 | Week Two | Week Three | Week Four |
Bench Press | 135x10 | |||
185x10 | ||||
275x5 | ||||
275x5 | ||||
275x5 | ||||
275x5 | ||||
Incline Dumbbell Press | 75x12* | |||
80x12* | ||||
80x12* | ||||
Smith Tricep Press | 90x12** | |||
110x12** | ||||
130x12** | ||||
Seated Tricep Extension w/Rope | 120x12 (P) | |||
130x12 (P) | ||||
130x11 (P) | ||||
* Weight is per arm ** Not counting weight of bar (P) Machine used at the PRO Club |
Squat Day | ||||
---|---|---|---|---|
Exercise | 9/30 2010 | Week Two | Week Three | Week Four |
Squat | 135x10 | |||
185x8 | ||||
360x5 | ||||
360x5 | ||||
360x5 | ||||
360x5 | ||||
V-Bar Pulldown | 170x12 (P) | |||
180x12 (P) | ||||
190x10 (P) | ||||
Romanian Deadlift | 275x12 | |||
295x12 | ||||
315x10 | ||||
Front Squat | 360x12 | |||
360x12 | ||||
360x12 | ||||
